2012 Harley Davidson Xl1200n Nightster
2012 Harley Davidson Xl1200n Nightster
Harley-Davidson's profilation of this bike |
The Nightster® model is decked in black and gray from front to back with a defiant attitude that embraces the pure essence of riding. Medium gray 1200cc engine with polished rocker covers. Black belt guard with lightning holes. Black front forks with gators add an old-school look. Black headlamp body and visor. And black cast aluminum wheels that shoot the Nightster into the modern rebel culture and keeps the rebellious fire burning with plenty of freedom for customization. |
General information | |
---|---|
Model: | Harley-Davidson XL1200N Nightster |
Year: | 2012 |
Category: | Custom / cruiser |
Price as new: | US$ 9999. Euro 9995. UK £ 7899. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.3 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1201.3 ccm (73.30 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Evolution® |
Torque: | 107.1 Nm (10.9 kgf-m or 79.0 ft.lbs) @ 4000 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Dry-sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain primary drive, 57/38 ratio |
Fuel consumption: | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
Greenhouse gases: | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, slash-cut exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame; circular sections; cast junctions |
Rake (fork angle): | 30.5° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | 39 mm |
Front wheel travel: | 92 mm (3.6 inches) |
Rear suspension: | Mild steel, rectangular tube section, stamped junctions, MIG welded swing-arm. Coil-over; preload dual-adjustable shocks. |
Rear wheel travel: | 41 mm (1.6 inches) |
Front tire: | 100/90-B19 |
Rear tire: | 150/80-B16 |
Front brakes: | Single disc. Dual-piston |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. Single-piston |
Diameter: | 260 mm (10.2 inches) |
Wheels: | Black, Laced Steel wheels with chrome spokes and black hubs |
Seat: | Sportster® Classic solo seat |
Physical measures and capacities | |
Dry weight: | 247.2 kg (545.0 pounds) |
Weight incl. oil, gas, etc: | 254.9 kg (562.0 pounds) |
Seat height: | 653 mm (25.7 inches) If adjustable, lowest setting. |
Overall length: | 2179 mm (85.8 inches) |
Ground clearance: | 99 mm (3.9 inches) |
Wheelbase: | 1519 mm (59.8 inches) |
Fuel capacity: | 12.49 litres (3.30 US gallons) |
Oil capacity: | 2.60 litres (2.75 US quarts) |
Other specifications | |
Color options: | Vivid Black, Black Denim, Midnight Pearl/Cool Blue Pearl, Midnight Pearl/Brilliant Silver Pearl |
Instruments: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Electrical: | Sealed lead acid battery, maintenance-free, 12V, 12 amp/hour, 200 cca. |
Light: | 55-watt low beam, 60-watt high beam |
Factory warranty: | 24 months, unlimited mileage. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Harley-Davidson XL1200N Nightster discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Value for money for the 2012 Harley-Davidson XL1200N Nightster: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2012 Harley Davidson Xl1200n Nightster
Source: https://bikez.com/motorcycles/harley-davidson_xl1200n_nightster_2012.php
Leave a Comment